Brass Inserts are precision-machined fastening components designed to provide strong, durable, and reusable threads in plastic, wood, metal alloys, and composite materials. Manufactured from high-quality brass alloys, these inserts offer excellent mechanical strength, corrosion resistance, and stability under thermal or vibrational loads.
They are widely used in injection moulding, heat-set installations, ultrasonic embedding, press-fit assembly, and wood fastening operations.
| Property | Specification |
|---|---|
| Base Material | Free Cutting Brass IS 319 Type I / BS 249 / ASTM B16 |
| Optional Material | Lead-Free Brass, CZ121/CZ122, High Copper Alloy |
| Hardness | 65β90 HB |
| Tensile Strength | 350β550 MPa |
| Melting Point | 900β940Β°C |
| Standards Supported | ISO, DIN, JIS, UNC/UNF |
Brass Inserts are available in multiple configurations to suit diverse applications:
Helical Knurled Inserts β Maximum grip & torque resistance
Straight Knurled Inserts β Balanced pull-out performance
Cross/Diamond Knurled Inserts β High rotational locking
Press-Fit Inserts β Installed without heat
Heat-Set Inserts β Installed through controlled thermal expansion
Ultrasonic Inserts β Embedded using ultrasonic vibrations
Screw-In (Wood) Inserts β External threads for soft/hardwood
Moulding Inserts β Overmoulded during injection moulding
Optional: Flanged inserts, closed-end inserts, long-length inserts, reverse knurling.
Brass inserts
Brass threaded inserts
Brass moulding inserts
Brass inserts for plastic
Heat-set brass inserts
Ultrasonic brass inserts
Press-fit brass inserts
Brass wood inserts
Threaded inserts manufacturer
Brass fasteners supplier
Injection moulding inserts
Brass inserts India
Metal inserts for plastics
Electrical & electronic housings
Automotive & EV components
Furniture & woodworking joints
Plastic injection moulded parts
Consumer appliances
Medical instrument enclosures
Telecommunication equipment
Industrial machinery
Natural Brass
Nickel Plated
Tin Plated
Chrome Plated
Zinc Plated
Custom coatings on request
100% visual & dimensional inspection
GO/NO-GO thread gauge testing
Knurl profile & depth verification
Pull-out & torque mechanical tests
RoHS & REACH compliant
PPAP / IMDS available for OEM supply
| Parameter | Typical Value |
|---|---|
| Pull-Out Strength | 350β1200 N (material dependent) |
| Torque Resistance | 1.0β6.0 Nm |
| Thread Tolerance | ISO Metric 6H / UNC / UNF |
| Operating Temperature | -20Β°C to +180Β°C (continuous) |
Metric Threads: M2, M2.5, M3, M4, M5, M6, M8, M10
Imperial Threads: 2-56, 4-40, 6-32, 8-32, 10-24, 1/4-20, etc.
Lengths, outer diameters, and hole size recommendations vary by type (heat-set, ultrasonic, knurled, etc.) and can be provided upon request.
| Parameter | Specification | Notes |
|---|---|---|
| Base Material | Free Cutting Brass IS 319 Type I / ASTM B16 / BS 249 | High machinability |
| Optional Materials | Lead-Free Brass, CZ121/CZ122, High Copper Alloy | Export-grade |
| Insert Types | Heat-Set, Ultrasonic, Press-Fit, Moulding, Screw-In (Wood) | For plastic/wood assemblies |
| Body Designs | Helical Knurled, Straight Knurled, Cross Knurled, Diamond Knurled | Optimized grip & torque |
| End Types | Through Thread / Blind (Closed End) | Application-specific |
| Thread Standards | ISO Metric (M), UNC, UNF | Precision-machined |
| Thread Tolerance | ISO 6H / UNC-UNF Class 2B | Consistent fastening |
| Hardness | 65β90 HB | Brass alloy dependent |
| Tensile Strength | 350β550 MPa | Typical |
| Pull-Out Strength | 350β1200 N | Host material dependent |
| Torque Resistance | 1.0β6.0 Nm | Knurl-based |
| Operating Temperature | β20Β°C to +180Β°C | Continuous |
| Corrosion Resistance | Excellent (Brass + available plating) | For demanding environments |
| Finish Options | Natural / Nickel / Chrome / Tin Plated | Custom on request |
| Compliance | RoHS, REACH | Safe for global supply |
| Installation Methods | Heat-Set / Ultrasonic / Press-Fit / Moulding / Screw-In | Multi-industry |
| QC Measures | Dimensional check, Thread GO/NO-GO, Pull-out test | 100% inspection available |
| Thread Size | Outer Diameter (OD) (mm) | Length (mm) | Recommended Hole Diameter (mm) | Installation Types |
|---|---|---|---|---|
| M2 | 3.5 β 4.0 | 3.0 β 5.0 | 3.0 β 3.3 | Heat-Set / Ultrasonic |
| M2.5 | 4.0 β 5.0 | 4.0 β 6.0 | 3.5 β 3.8 | Heat-Set / Press-Fit |
| M3 | 4.5 β 6.0 | 5.0 β 8.0 | 4.0 β 4.5 | All Types |
| M4 | 6.0 β 7.0 | 6.0 β 10.0 | 5.5 β 6.0 | Heat-Set / Press-Fit / Moulding |
| M5 | 7.0 β 8.0 | 8.0 β 12.0 | 6.5 β 7.0 | All Types |
| M6 | 8.0 β 9.5 | 8.0 β 14.0 | 7.5 β 8.2 | All Types |
| M8 | 10.0 β 12.0 | 10.0 β 16.0 | 9.0 β 10.5 | Moulding / Screw-In |
| M10 | 12.0 β 14.0 | 12.0 β 20.0 | 11.0 β 12.5 | Moulding / Screw-In |
Sample Time:Available in 5-10 days for different items.
Drawing Format:CAD / PDF / DWG / IGS / STEP.
Packaging:Standard package, Carton box or Pallet, As per customized specifications
Shipping:DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
